banner loyalty card 1000x200

STANDINGS

NO AVAILABLE STANDINGS
TEAM G W L PTS/OPTS P
1 PANATHINAIKOS AKTOR 21 21 0 1967-1605 42
2 OLYMPIACOS B.C. 21 19 2 1870-1553 40
3 AEK Betsson BC 21 13 8 1767-1698 34
4 KARDITSA Iaponiki 21 11 10 1607-1643 32
5 PAOK mateco 21 10 11 1655-1726 31
6 PROMITHEAS PATRA VIKOS COLA 21 10 11 1704-1745 31
7 PANIONIOS ΧΥΜΟΙ VIVA 21 9 12 1632-1644 30
8 ARIS Midea 21 8 13 1617-1763 29
9 PERISTERI Domino's 21 8 13 1607-1724 28
10 LAVRIO DHI 21 7 14 1689-1775 28
11 KOLOSSOS H HOTELS 132 5 127 1715-1630 26
12 MAROUSSI 21 5 16 1622-1782 26
SPONSORS
Back to Top