banner loyalty card 1000x200

STANDINGS

NO AVAILABLE STANDINGS
TEAM G W L PTS/OPTS P
1 PANATHINAIKOS AKTOR 22 20 2 1949-1578 42
2 LAVRIO DHI 22 17 5 1810-1722 39
3 PROMITHEAS PATRA B.C. 22 16 6 1768-1677 38
4 AEK Betsson BC 22 14 8 1813-1666 36
5 PAOK 22 13 9 1736-1729 35
6 PERISTERI Domino's 22 11 11 1615-1634 33
7 KOLOSSOS H HOTELS 22 8 14 1720-1703 30
8 IONIKOS BC HELLENIC COIN 22 8 14 1699-1789 30
9 ARIS Midea 22 7 15 1662-1704 29
10 IRAKLIS 22 7 15 1617-1769 29
11 LARISSA BREAD FACTORY 22 6 16 1633-1785 28
12 MESSOLONGHI BAXI 22 5 17 1594-1820 27
SPONSORS
Back to Top