banner loyalty card 1000x200

STANDINGS

NO AVAILABLE STANDINGS
TEAM G W L PTS/OPTS P
1 PANATHINAIKOS AKTOR 22 22 0 2065-1675 44
2 OLYMPIACOS B.C. 22 20 2 1965-1617 42
3 AEK Betsson BC 22 14 8 1871-1781 36
4 PROMITHEAS PATRA VIKOS COLA 22 11 11 1790-1815 33
5 KARDITSA Iaponiki 22 11 11 1683-1725 33
6 PAOK mateco 22 10 12 1738-1810 32
7 PANIONIOS ΧΥΜΟΙ VIVA 22 9 13 1696-1739 31
8 ARIS Midea 22 9 13 1699-1839 31
9 PERISTERI Domino's 22 8 14 1677-1810 29
10 LAVRIO DHI 22 7 15 1759-1873 29
11 KOLOSSOS H HOTELS 22 6 16 1720-1798 28
12 MAROUSSI 22 5 17 1705-1886 27
SPONSORS
Back to Top