banner loyalty card 1000x200

STANDINGS

NO AVAILABLE STANDINGS
TEAM G W L PTS/OPTS P
1 PANATHINAIKOS AKTOR 26 26 0 2404-1777 52
2 OLYMPIACOS B.C. 26 22 4 2245-1781 48
3 PROMITHEAS PATRA VIKOS COLA 26 17 9 2081-2013 43
4 PAOK 26 17 9 2063-1975 43
5 AEK Betsson BC 26 15 11 2082-2031 41
6 LAVRIO DHI 26 14 12 2149-2110 40
7 KIMI B.C. 26 14 12 2026-2032 40
8 KOLOSSOS H HOTELS 26 11 15 1934-1977 37
9 ARIS Midea 26 10 16 1754-1869 36
10 RETHYMNO CRETAN KINGS B.C. 26 10 16 2047-2136 36
11 FAROS LARISSAS 26 8 18 1927-2190 34
12 PANIONIOS ΧΥΜΟΙ VIVA 26 7 19 1876-2078 33
13 KOROIVOS 26 7 19 1824-2082 33
14 TRIKALA 26 4 22 1802-2163 30
SPONSORS
Back to Top